F69MasKo | DNF.Thomas_Jean | eLconn21 | Hypk.Walegen | Soma.Frizouille |
---|---|---|---|---|
chosenTM | HYPK_lulub | DvinJo | ECL.DAM | AK.slowpiou |
ECL.Werthigo | NLT.Melio | Dionysos_TM | Mathys_W | Spokay_TM |
Daregenn_ | GlastBoy | Wavy.Richie | Speedself | tsun.Kakkou |
DNF.TymourZ | Hypk_Keezuu06 | NLT.MrRick41 | Sven24TM | Neo_Fpv |
Position | Participant | Result | Select to... |
---|---|---|---|
1 | Glastboy | 525 | Winner bracket |
2 | DNF.TymourZ | 520 | Winner bracket |
3 | Elconn21 | 509 | Winner bracket |
4 | DNF.Thomas_Jean | 458 | Winner bracket |
5 | Wavy.Richie | 447 | Second Chance |
6 | NLT.Mrrick41 | 390 | Second Chance |
7 | ECL.Dam | 387 | Second Chance |
8 | Spokay_TM | 371 | Second Chance |
9 | Speedself | 358 | Second Chance |
10 | HYPK.Walegen | 356 | Second Chance |
11 | Soma.Frizzouille | 314 | Second Chance |
12 | NLT.Melio | 312 | Second Chance |
13 | AK.Slowpiou | 259 | Loser bracket |
14 | Daregenn_ | 250 | Loser bracket |
15 | Hypk_Keezuu06 | 232 | Loser bracket |
16 | ECL.Werthigo | 222 | Loser bracket |
17 | Tsun.Kakkou | 197 | |
18 | Neo_FPV | 192 | |
19 | F69Masko | 137 | |
20 | HYPK_Lulub | 84 | |
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 |
Hypk_WhiteWix | Ouailleme | LedGit | Soma.Niiico | MTP.hugo220 |
---|---|---|---|---|
Xeroz. | kwerty | Wavy.Aynyx | LorenziusTM | JetDarkTiTan |
ECL.Kaito | Soma.Dlgger | Swarash_ | Jxliano | TM.Rin |
MRS.Kr3am | AurelTM. | TonyBarker | PROSERV.Alpha | beGenius.Carl |
DNF.ArthurOber | Snow.qlf | Math7 | ws_dioxyde | |
Position | Participant | Result | Select to... |
---|---|---|---|
1 | Snow.qlf | 532 | Winner bracket |
2 | AurelTM. | 523 | Winner bracket |
3 | MTP.hugo220 | 508 | Winner bracket |
4 | TonyBarker | 466 | Winner bracket |
5 | TM.Rin | 460 | Second Chance |
6 | Wavy.Aynyx | 459 | Second Chance |
7 | kwerty | 376 | Second Chance |
8 | beGenius.Carl | 320 | Second Chance |
9 | Jxliano | 308 | Second Chance |
10 | LorenziusTM | 300 | Second Chance |
11 | Math7 | 299 | Second Chance |
12 | JetDarkTiTan | 296 | Second Chance |
13 | Soma.Niiico | 295 | Loser bracket |
14 | DNF.ArthurOber | 285 | Loser bracket |
15 | PROSERV.Alpha | 225 | Loser bracket |
16 | Hypk_WhiteWix | 205 | Loser bracket |
17 | LedGit | 205 | |
18 | ECL.Kaito | 198 | |
19 | MRS.Kr3am | 187 | |
20 | Swarash_ | 149 | |
21 | Soma.Dlgger | 138 | |
22 | Hendacteslar | 44 | |
23 | Ouailleme | ABS | |
24 | ws_dioxyde | ABS | |
25 | Xeroz. | ABS | |
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 |
Wavy.Richie | TM.Rin | NLT.Mrrick41 | Wavy.Aynyx | ECL.Dam | kwerty |
---|---|---|---|---|---|
Spokay_TM | beGenius.Carl | Speedself | Jxliano | HYPK.Walegen | LorenziusTM |
Soma.Frizzouille | Math7 | NLT.Melio | JetDarkTiTan |
Position | Participant | Result | Select to... |
---|---|---|---|
1 | Wavy.Aynyx | 656 | Winner bracket |
2 | ECL.Dam | 451 | Winner bracket |
3 | Kwerty | 448 | Winner bracket |
4 | NLT.MrRick41 | 417 | Winner bracket |
5 | Wavy.Richie | 406 | Winner bracket |
6 | Spokay_TM | 391 | Winner bracket |
7 | HYPK.Walegen | 388 | Winner bracket |
8 | Math7 | 360 | Winner bracket |
9 | beGenius.Carl | 358 | Loser bracket |
10 | Jetdarktitan | 343 | Loser bracket |
11 | Speedself | 339 | Loser bracket |
12 | NLT.Melio | 314 | Loser bracket |
13 | Soma.Frizouille | 291 | Loser bracket |
14 | TM.Rin | 290 | Loser bracket |
15 | LorenziusTM | 289 | Loser bracket |
16 | Jxliano | 240 | Loser bracket |
DNF.ArthurOber | Jxliano | NLT.Melio | Soma.Frizouille |
---|---|---|---|
AK.Slowpiou | ECL.Werthigo |
Position | Participant | Result | Select to... |
---|---|---|---|
1 | Soma.Frizouille | 102 | Final Loser Bracket |
2 | NLT.Melio | 101 | Final Loser Bracket |
3 | DNF.ArthurOber | 99 | |
4 | Jxliano | 84 | |
5 | AK.Slowpiou | 71 | |
6 | ECL.Werthigo | 59 | |
7 | |||
8 |
Jetdarktitan | LedGit * | Speedself | Hypk_Keezuu06 |
---|---|---|---|
Soma.Niiico | Hypk_WhiteWix | Daregenn_ |
Position | Participant | Result | Select to... |
---|---|---|---|
1 | Jetdarktitan | 102 | Final Loser Bracket |
2 | Speedself | 101 | Final Loser Bracket |
3 | Soma.Niiico | 88 | |
4 | Daregenn_ | 71 | |
5 | Hypk_Whitewix | 54 | |
6 | ECL.LedGit | 47 | |
7 | |||
8 |
Soma.Frizouille |
---|
Jetdarktitan |
NLT.Melio |
Speedself |
Position | Participant | Result |
---|---|---|
1 | Speedself | 123 |
2 | Jetdarktitan | 122 |
3 | Soma.Frizouille | 121 |
4 | NLT.Melio | 111 |
Glastboy | Wavy.Aynyx | TonyBarker | Math7 |
---|
Position | Participant | Result | Select to... |
---|---|---|---|
1 | Glastboy | 82 | Semi final |
2 | Wavy.Aynyx | 81 | Semi final |
3 | TonyBarker | 80 | |
4 | Math7 | 71 |
Elconn21 | NLT.MrRick41 | AurelTM. | Wavy.Richie |
---|
Position | Participant | Result | Select to... |
---|---|---|---|
1 | AurelTM | 82 | Semi final |
2 | Elconn21 | 81 | Semi final |
3 | Wavy.Richie | 80 | |
4 | NLT.MrRick41 | 80 |
DNF.TymourZ | Kwerty | MTP.hugo220 | Spokay_TM |
---|
Position | Participant | Result | Select to... |
---|---|---|---|
1 | MTP.hugo220 | 82 | Semi final |
2 | Spokay_TM | 81 | Semi final |
3 | DNF.TymourZ | 80 | |
4 | Kwerty | 80 |
DNF.Thomas_Jean | ECL.Dam | Snow.qlf | HYPK.Walegen |
---|
Position | Participant | Result | Select to... |
---|---|---|---|
1 | Snow.qlf | 82 | Semi final |
2 | DNF.Thomas_Jean | 81 | Semi final |
3 | ECL.Dam | 80 | |
4 | HYPK.Walegen | 52 |
Glastboy | MTP.hugo220 | Elconn21 | DNF.Thomas_Jean |
---|
Position | Participant | Result | Select to... |
---|---|---|---|
1 | Glastboy | 102 | Final |
2 | DNF.Thomas_Jean | 101 | Final |
3 | MTP.Hugo220 | 100 | |
4 | Elconn21 | 100 |
Wavy.Aynyx | Spokay_TM | AurelTM | Snow.qlf |
---|
Position | Participant | Result | Select to... |
---|---|---|---|
1 | Snow.qlf | 102 | Final |
2 | Wavy.Aynyx | 101 | Final |
3 | Spokay_tm | 91 | |
4 | AurelTM. | 81 |
Glastboy |
---|
Snow.qlf |
DNF.Thomas_Jean |
Wavy.Aynyx |
Position | Participant | Result | CP |
---|---|---|---|
1 | Snow.qlf | 123 | 100€ |
2 | Glastboy | 122 | 50€ |
3 | DNF.Thomas_Jean | 121 | 30€ |
4 | Wavy.Aynyx | 120 | 10€ |
© 2021 – prodigycuptm.fr – Tous droits réservés